Usage Statistics for theyage.com

Summary Period: December 2014
Generated 01-Jan-2015 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 27793
Total Files 27384
Total Pages 26824
Total Visits 2464
Total KBytes 1514918
Total Unique Sites 679
Total Unique URLs 236
Total Unique Referrers 2279
Total Unique User Agents 467
. Avg Max
Hits per Hour 37 217
Hits per Day 896 1849
Files per Day 883 1845
Pages per Day 865 1808
Sites per Day 21 59
Visits per Day 79 127
KBytes per Day 48868 65568
Hits by Response Code
Code 200 - OK 98.53% 27384
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.19% 53
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.27% 352

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1095 3.94% 1092 3.99% 1068 3.98% 118 4.79% 43 6.33% 43217 2.85%
2 1662 5.98% 1659 6.06% 1622 6.05% 91 3.69% 49 7.22% 56872 3.75%
3 1849 6.65% 1845 6.74% 1808 6.74% 96 3.90% 37 5.45% 65568 4.33%
4 1038 3.73% 1033 3.77% 973 3.63% 108 4.38% 43 6.33% 46653 3.08%
5 1004 3.61% 996 3.64% 936 3.49% 127 5.15% 45 6.63% 59898 3.95%
6 905 3.26% 898 3.28% 809 3.02% 107 4.34% 53 7.81% 59166 3.91%
7 591 2.13% 587 2.14% 576 2.15% 77 3.12% 28 4.12% 50692 3.35%
8 1032 3.71% 889 3.25% 1005 3.75% 87 3.53% 40 5.89% 58633 3.87%
9 954 3.43% 890 3.25% 924 3.44% 92 3.73% 41 6.04% 49852 3.29%
10 1249 4.49% 1184 4.32% 1233 4.60% 88 3.57% 34 5.01% 59327 3.92%
11 1030 3.71% 1026 3.75% 1016 3.79% 84 3.41% 35 5.15% 54891 3.62%
12 1061 3.82% 1057 3.86% 1041 3.88% 94 3.81% 46 6.77% 53678 3.54%
13 1592 5.73% 1590 5.81% 1570 5.85% 106 4.30% 59 8.69% 65340 4.31%
14 832 2.99% 829 3.03% 825 3.08% 37 1.50% 31 4.57% 51041 3.37%
15 889 3.20% 885 3.23% 855 3.19% 46 1.87% 41 6.04% 53636 3.54%
16 550 1.98% 549 2.00% 530 1.98% 40 1.62% 31 4.57% 37484 2.47%
17 718 2.58% 712 2.60% 704 2.62% 40 1.62% 20 2.95% 37931 2.50%
18 1026 3.69% 1023 3.74% 1000 3.73% 84 3.41% 30 4.42% 52597 3.47%
19 986 3.55% 982 3.59% 957 3.57% 67 2.72% 36 5.30% 58003 3.83%
20 782 2.81% 777 2.84% 749 2.79% 55 2.23% 32 4.71% 47991 3.17%
21 723 2.60% 709 2.59% 687 2.56% 54 2.19% 33 4.86% 48271 3.19%
22 734 2.64% 731 2.67% 703 2.62% 73 2.96% 31 4.57% 49926 3.30%
23 768 2.76% 761 2.78% 747 2.78% 84 3.41% 32 4.71% 52526 3.47%
24 686 2.47% 679 2.48% 660 2.46% 53 2.15% 37 5.45% 48921 3.23%
25 385 1.39% 379 1.38% 362 1.35% 54 2.19% 37 5.45% 36026 2.38%
26 550 1.98% 542 1.98% 526 1.96% 79 3.21% 37 5.45% 43740 2.89%
27 705 2.54% 700 2.56% 654 2.44% 99 4.02% 48 7.07% 47264 3.12%
28 1108 3.99% 1099 4.01% 1083 4.04% 121 4.91% 53 7.81% 49902 3.29%
29 571 2.05% 569 2.08% 511 1.91% 99 4.02% 43 6.33% 29152 1.92%
30 436 1.57% 433 1.58% 417 1.55% 97 3.94% 51 7.51% 27409 1.81%
31 282 1.01% 279 1.02% 273 1.02% 54 2.19% 26 3.83% 19312 1.27%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1113 4.00% 35 1109 4.05% 34 1084 4.04% 2013 62413 4.12%
1 33 1041 3.75% 33 1033 3.77% 32 1002 3.74% 1890 58602 3.87%
2 33 1029 3.70% 33 1026 3.75% 32 995 3.71% 1912 59278 3.91%
3 36 1134 4.08% 36 1130 4.13% 34 1071 3.99% 2020 62625 4.13%
4 33 1047 3.77% 33 1034 3.78% 32 1012 3.77% 1892 58651 3.87%
5 42 1318 4.74% 40 1245 4.55% 41 1285 4.79% 2060 63859 4.22%
6 39 1222 4.40% 39 1214 4.43% 38 1186 4.42% 2125 65888 4.35%
7 38 1200 4.32% 38 1191 4.35% 37 1163 4.34% 2164 67069 4.43%
8 34 1073 3.86% 34 1069 3.90% 33 1040 3.88% 2053 63655 4.20%
9 38 1192 4.29% 38 1184 4.32% 37 1151 4.29% 2045 63400 4.19%
10 39 1238 4.45% 39 1233 4.50% 38 1190 4.44% 2154 66759 4.41%
11 41 1271 4.57% 40 1259 4.60% 38 1200 4.47% 2136 66223 4.37%
12 37 1153 4.15% 37 1151 4.20% 36 1119 4.17% 2067 64069 4.23%
13 45 1404 5.05% 43 1336 4.88% 43 1338 4.99% 2274 70504 4.65%
14 33 1052 3.79% 33 1045 3.82% 32 1011 3.77% 1883 58359 3.85%
15 39 1231 4.43% 37 1164 4.25% 38 1181 4.40% 2019 62589 4.13%
16 36 1137 4.09% 36 1134 4.14% 36 1117 4.16% 2023 62720 4.14%
17 34 1071 3.85% 34 1059 3.87% 33 1031 3.84% 1966 60948 4.02%
18 42 1328 4.78% 42 1315 4.80% 41 1298 4.84% 2206 68394 4.51%
19 37 1156 4.16% 37 1148 4.19% 35 1108 4.13% 2036 63106 4.17%
20 35 1103 3.97% 35 1102 4.02% 34 1065 3.97% 2033 63021 4.16%
21 33 1043 3.75% 33 1037 3.79% 32 1005 3.75% 1931 59872 3.95%
22 34 1073 3.86% 34 1066 3.89% 33 1036 3.86% 1975 61221 4.04%
23 37 1164 4.19% 35 1100 4.02% 36 1136 4.24% 1990 61694 4.07%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 10050 36.16% 234228 15.46% /webalizer/
2 7141 25.69% 855788 56.49% /webalizer/usage_201411.html
3 3790 13.64% 196999 13.00% /webalizer/usage_201012.html
4 2287 8.23% 7608 0.50% /
5 1236 4.45% 61761 4.08% /webalizer/usage_201402.html
6 629 2.26% 38474 2.54% /webalizer/usage_201409.html
7 425 1.53% 18531 1.22% /webalizer/usage_201007.html
8 245 0.88% 25190 1.66% /webalizer/usage_201412.html
9 210 0.76% 10 0.00% /robots.txt
10 159 0.57% 232 0.02% /images/Picture_1_bigger.jpg
11 146 0.53% 7173 0.47% /webalizer/usage_201102.html
12 146 0.53% 7853 0.52% /webalizer/usage_201111.html
13 90 0.32% 11516 0.76% /images/theyagesitelogo.jpg
14 88 0.32% 1336 0.09% /images/banner.png
15 58 0.21% 3575 0.24% /webalizer/usage_201009.html
16 53 0.19% 5491 0.36% /webalizer/usage_201008.html
17 52 0.19% 5535 0.37% /webalizer/usage_201010.html
18 22 0.08% 2571 0.17% /webalizer/usage_201303.html
19 16 0.06% 1649 0.11% /webalizer/usage_201109.html
20 15 0.05% 2446 0.16% /images/Attackpromo.jpg
21 11 0.04% 459 0.03% /images/attackCover300.jpg
22 10 0.04% 852 0.06% /webalizer/usage_201104.html
23 7 0.03% 25 0.00% /webalizer/daily_usage_201011.png
24 7 0.03% 21 0.00% /webalizer/usage.png
25 7 0.03% 653 0.04% /webalizer/usage_201011.html
26 7 0.03% 602 0.04% /webalizer/usage_201103.html
27 7 0.03% 692 0.05% /webalizer/usage_201108.html
28 7 0.03% 816 0.05% /webalizer/usage_201202.html
29 7 0.03% 842 0.06% /webalizer/usage_201203.html
30 7 0.03% 770 0.05% /webalizer/usage_201207.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 7141 25.69% 855788 56.49% /webalizer/usage_201411.html
2 10050 36.16% 234228 15.46% /webalizer/
3 3790 13.64% 196999 13.00% /webalizer/usage_201012.html
4 1236 4.45% 61761 4.08% /webalizer/usage_201402.html
5 629 2.26% 38474 2.54% /webalizer/usage_201409.html
6 245 0.88% 25190 1.66% /webalizer/usage_201412.html
7 425 1.53% 18531 1.22% /webalizer/usage_201007.html
8 90 0.32% 11516 0.76% /images/theyagesitelogo.jpg
9 146 0.53% 7853 0.52% /webalizer/usage_201111.html
10 2287 8.23% 7608 0.50% /

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2287 8.23% 977 40.19% /
2 1236 4.45% 266 10.94% /webalizer/usage_201402.html
3 10050 36.16% 240 9.87% /webalizer/
4 245 0.88% 224 9.21% /webalizer/usage_201412.html
5 629 2.26% 215 8.84% /webalizer/usage_201409.html
6 7141 25.69% 139 5.72% /webalizer/usage_201411.html
7 52 0.19% 34 1.40% /webalizer/usage_201010.html
8 146 0.53% 32 1.32% /webalizer/usage_201102.html
9 146 0.53% 31 1.28% /webalizer/usage_201111.html
10 425 1.53% 23 0.95% /webalizer/usage_201007.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2287 8.23% 978 40.21% /
2 1236 4.45% 266 10.94% /webalizer/usage_201402.html
3 10050 36.16% 254 10.44% /webalizer/
4 245 0.88% 224 9.21% /webalizer/usage_201412.html
5 629 2.26% 216 8.88% /webalizer/usage_201409.html
6 7141 25.69% 138 5.67% /webalizer/usage_201411.html
7 52 0.19% 35 1.44% /webalizer/usage_201010.html
8 146 0.53% 33 1.36% /webalizer/usage_201111.html
9 146 0.53% 31 1.27% /webalizer/usage_201102.html
10 22 0.08% 20 0.82% /webalizer/usage_201303.html

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 7139 25.69% 7139 26.07% 274612 18.13% 11 0.45% 109.200.57.37.triolan.net
2 6372 22.93% 6372 23.27% 809837 53.46% 5 0.20% 204.231.57.37.triolan.net
3 5838 21.01% 5572 20.35% 139060 9.18% 107 4.34% 212-129-33-212.rev.poneytelecom.eu
4 986 3.55% 986 3.60% 24244 1.60% 38 1.54% 195-154-43-26.rev.poneytelecom.eu
5 945 3.40% 945 3.45% 48665 3.21% 189 7.67% 31.184.238.152
6 765 2.75% 765 2.79% 2581 0.17% 255 10.35% 188.123.248.103
7 752 2.71% 752 2.75% 43916 2.90% 119 4.83% 123.31-pool.nikopol.net
8 405 1.46% 405 1.48% 21318 1.41% 81 3.29% 107.200.57.37.triolan.net
9 384 1.38% 384 1.40% 8953 0.59% 38 1.54% 31.184.238.35
10 331 1.19% 317 1.16% 8891 0.59% 73 2.96% spider-100-43-81-133.yandex.com
11 283 1.02% 283 1.03% 12267 0.81% 71 2.88% am-nlhyv01.gsndns.com
12 280 1.01% 280 1.02% 13855 0.91% 55 2.23% broadband-46-188-16-119.2com.net
13 240 0.86% 240 0.88% 810 0.05% 80 3.25% 178-137-95-132-lvv.broadband.kyivstar.net
14 177 0.64% 177 0.65% 597 0.04% 59 2.39% sol-fttb.111.117.118.46.sovam.net.ua
15 171 0.62% 171 0.62% 577 0.04% 57 2.31% 178-137-160-106-broadband.kyivstar.net
16 156 0.56% 156 0.57% 526 0.03% 52 2.11% 37-115-184-137-broadband.kyivstar.net
17 156 0.56% 156 0.57% 526 0.03% 52 2.11% sol-fttb.64.122.119.46.sovam.net.ua
18 126 0.45% 126 0.46% 425 0.03% 42 1.70% 37-115-187-24-broadband.kyivstar.net
19 109 0.39% 109 0.40% 2749 0.18% 4 0.16% 89.169.123.246
20 88 0.32% 76 0.28% 5078 0.34% 84 3.41% ptr.cnsat.com.cn
21 34 0.12% 34 0.12% 1721 0.11% 7 0.28% 31.184.238.123
22 34 0.12% 34 0.12% 1635 0.11% 9 0.37% 31.184.238.180
23 33 0.12% 19 0.07% 117 0.01% 17 0.69% sogouspider-61-135-189-189.crawl.sogou.com
24 28 0.10% 28 0.10% 2758 0.18% 21 0.85% 46-211-69-86-krr.broadband.kyivstar.net
25 26 0.09% 23 0.08% 1034 0.07% 11 0.45% crawl-66-249-69-69.googlebot.com
26 26 0.09% 26 0.09% 1442 0.10% 8 0.32% msnbot-207-46-13-110.search.msn.com
27 24 0.09% 24 0.09% 2383 0.16% 24 0.97% 46-211-12-201-gprs.kyivstar.net
28 24 0.09% 23 0.08% 567 0.04% 8 0.32% crawl-66-249-69-85.googlebot.com
29 23 0.08% 23 0.08% 1454 0.10% 15 0.61% 109-162-36-130-krr.broadband.kyivstar.net
30 21 0.08% 21 0.08% 1156 0.08% 1 0.04% 192.3.165.247

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6372 22.93% 6372 23.27% 809837 53.46% 5 0.20% 204.231.57.37.triolan.net
2 7139 25.69% 7139 26.07% 274612 18.13% 11 0.45% 109.200.57.37.triolan.net
3 5838 21.01% 5572 20.35% 139060 9.18% 107 4.34% 212-129-33-212.rev.poneytelecom.eu
4 945 3.40% 945 3.45% 48665 3.21% 189 7.67% 31.184.238.152
5 752 2.71% 752 2.75% 43916 2.90% 119 4.83% 123.31-pool.nikopol.net
6 986 3.55% 986 3.60% 24244 1.60% 38 1.54% 195-154-43-26.rev.poneytelecom.eu
7 405 1.46% 405 1.48% 21318 1.41% 81 3.29% 107.200.57.37.triolan.net
8 280 1.01% 280 1.02% 13855 0.91% 55 2.23% broadband-46-188-16-119.2com.net
9 283 1.02% 283 1.03% 12267 0.81% 71 2.88% am-nlhyv01.gsndns.com
10 384 1.38% 384 1.40% 8953 0.59% 38 1.54% 31.184.238.35

Top 30 of 2279 Total Referrers
# Hits Referrer
1 1245 4.48% - (Direct Request)
2 1117 4.02% http://pridemicrofinance.co.ug/wp-content/uploads/2014/02/mbp.php
3 1114 4.01% http://sdevelopers.com/wp-content/uploads/2014/08/05.php
4 1111 4.00% http://homedesignplace.com/wp-content/themes/forester/403.php
5 1111 4.00% http://khohanggiamgia.com/wp-content/themes/socute/403.php
6 1110 3.99% http://bellasartes.ucr.ac.cr/wp-content/themes/twentytwelve/main.php
7 602 2.17% http://alcoholism.spbdyet.ru
8 461 1.66% https://putin.moykrest.ru
9 352 1.27% http://iphone-6.moykrest.ru
10 336 1.21% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 328 1.18% http://shop.spbdyet.ru/
12 328 1.18% https://plus.google.com/+AndreyEsipov/posts
13 300 1.08% http://fbmessenger.afdfloral.com
14 299 1.08% http://www.paygreendayloans.com/
15 282 1.01% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 280 1.01% http://www.netvibes.com/hydrocodone
17 260 0.94% http://forskolin.paydayshop.biz/
18 255 0.92% http://gravatar.com/orderamoxicillin2015
19 240 0.86% http://gravatar.com/ordernaltrexone247
20 240 0.86% http://videostripe.afdfloral.com
21 230 0.83% http://gravatar.com/buymetforminonlinefastdelivery
22 230 0.83% https://www.google.com/search
23 228 0.82% https://twitter.com/esif22
24 220 0.79% http://gravatar.com/beabathiparcyre
25 192 0.69% http://zesei.info/buy-clomid-online/
26 180 0.65% https://vk.com/page-74059968_48349947
27 148 0.53% http://mylove.spbdyet.ru
28 147 0.53% http://www.gorodservis.ru
29 114 0.41% http://dressirovkacobak.ru
30 104 0.37% http://incity.afdfloral.com/

Top 20 of 235 Total Search Strings
# Hits Search String
1 2 0.84% http://asadv.ru/smotret-porno-na-telefone-v-dzhi-pi
2 2 0.84% http://b7i.ru/zhenshhina-na-kastinge-glotaet-chlen-kak-professionalnaya-shlyuxa
3 2 0.84% http://newpornotube.ru/selka-tadzhikskij-parnuxa/
4 2 0.84% http://pizzastolitsa.ru/bolshie-klitory-lesbi-porno
5 1 0.42% http://asadv.ru/
6 1 0.42% http://b7i.ru/devochka-emo-v-pozicii-sverxu-so-svoim-parnem
7 1 0.42% http://b7i.ru/dve-mamashi-s-bolshimi-buferami-trutsya-siskami
8 1 0.42% http://b7i.ru/dvoe-ebut-provinivshuyusya-gimnazistku
9 1 0.42% http://b7i.ru/dyrka-v-stene-glubokij-minet-mezhrasovyj-seks-porno-onlajn
10 1 0.42% http://b7i.ru/grupovogo-seksa-zapisanogo-na-skrytuyu-kameru
11 1 0.42% http://b7i.ru/mamashka-snyala-dvoix-zherebcov-dlya-razvlechenij
12 1 0.42% http://b7i.ru/medsestry-traxayutsya-s-negrom
13 1 0.42% http://b7i.ru/molodye-krasavicy-masturbiruyut-vlazhnye-promezhnosti
14 1 0.42% http://b7i.ru/paren-ochen-vozbudil-svoyu-devushku
15 1 0.42% http://b7i.ru/poxotlivye-devushki-iz-kolledzha
16 1 0.42% http://b7i.ru/publichnoe-porno-rukami-seks-na-prirode-onlajn-porno
17 1 0.42% http://b7i.ru/traxnul-v-zad-i-ona-konchila
18 1 0.42% http://b7i.ru/v-ee-anus-vlezet-ne-tolko-ogromnyj-dildo-no-i-celyj-parovoz
19 1 0.42% http://b7i.ru/xuj-ne-lezet-v-zhopu-a-ego-vsyo-ravno-suyut
20 1 0.42% http://baseclimbing.ru/krovososki-traxayut-parnya

Top 15 of 467 Total User Agents
# Hits User Agent
1 1533 5.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1065 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 893 3.21% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 844 3.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
5 830 2.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 830 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 820 2.95% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 813 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
9 786 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 785 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 781 2.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 776 2.79% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 776 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 774 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 773 2.78% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for December 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 15954 57.40% 15940 58.21% 1187047 78.36% Network (net)
2 6911 24.87% 6645 24.27% 171471 11.32% European Union
3 2778 10.00% 2758 10.07% 91616 6.05% Unresolved/Unknown
4 1297 4.67% 1223 4.47% 43011 2.84% Commercial (com)
5 385 1.39% 375 1.37% 2902 0.19% Ukraine
6 130 0.47% 130 0.47% 3941 0.26% Brazil
7 90 0.32% 78 0.28% 5323 0.35% China
8 76 0.27% 76 0.28% 3718 0.25% Russian Federation
9 31 0.11% 30 0.11% 913 0.06% Italy
10 24 0.09% 21 0.08% 288 0.02% Germany
11 15 0.05% 15 0.05% 455 0.03% Argentina
12 14 0.05% 12 0.04% 164 0.01% Non-Profit (org)
13 12 0.04% 10 0.04% 843 0.06% Czech Republic
14 6 0.02% 6 0.02% 155 0.01% Lithuania
15 5 0.02% 5 0.02% 152 0.01% Australia
16 5 0.02% 5 0.02% 152 0.01% Chile
17 5 0.02% 5 0.02% 152 0.01% Colombia
18 5 0.02% 5 0.02% 152 0.01% Cyprus
19 5 0.02% 5 0.02% 152 0.01% Greece
20 5 0.02% 5 0.02% 152 0.01% Mexico
21 5 0.02% 4 0.01% 135 0.01% Poland
22 5 0.02% 5 0.02% 152 0.01% South Africa
23 4 0.01% 4 0.01% 150 0.01% Dominican Republic
24 4 0.01% 4 0.01% 7 0.00% Seychelles
25 3 0.01% 3 0.01% 10 0.00% Generic Business (biz)
26 3 0.01% 3 0.01% 364 0.02% Luxembourg
27 3 0.01% 3 0.01% 378 0.02% Slovakia
28 2 0.01% 1 0.00% 4 0.00% Switzerland
29 2 0.01% 2 0.01% 27 0.00% Moldova
30 1 0.00% 1 0.00% 121 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20