Usage Statistics for theyage.com

Summary Period: January 2015
Generated 01-Feb-2015 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 10596
Total Files 10212
Total Pages 9809
Total Visits 1914
Total KBytes 352825
Total Unique Sites 747
Total Unique URLs 139
Total Unique Referrers 645
Total Unique User Agents 429
. Avg Max
Hits per Hour 14 213
Hits per Day 341 1211
Files per Day 329 1208
Pages per Day 316 1190
Sites per Day 24 116
Visits per Day 61 163
KBytes per Day 11381 28895
Hits by Response Code
Code 200 - OK 96.38% 10212
Code 206 - Partial Content 0.05% 5
Code 304 - Not Modified 0.47% 50
Code 404 - Not Found 3.10% 328
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 204 1.93% 202 1.98% 194 1.98% 39 2.04% 23 3.08% 14410 4.08%
2 347 3.27% 335 3.28% 321 3.27% 57 2.98% 36 4.82% 18598 5.27%
3 993 9.37% 991 9.70% 971 9.90% 48 2.51% 34 4.55% 21891 6.20%
4 271 2.56% 266 2.60% 237 2.42% 57 2.98% 38 5.09% 15486 4.39%
5 244 2.30% 225 2.20% 211 2.15% 47 2.46% 31 4.15% 14325 4.06%
6 270 2.55% 267 2.61% 243 2.48% 87 4.55% 74 9.91% 17090 4.84%
7 375 3.54% 373 3.65% 351 3.58% 163 8.52% 116 15.53% 21469 6.08%
8 311 2.94% 306 3.00% 290 2.96% 134 7.00% 114 15.26% 19586 5.55%
9 206 1.94% 202 1.98% 192 1.96% 43 2.25% 35 4.69% 16228 4.60%
10 264 2.49% 235 2.30% 217 2.21% 63 3.29% 52 6.96% 14179 4.02%
11 249 2.35% 242 2.37% 223 2.27% 71 3.71% 48 6.43% 8261 2.34%
12 241 2.27% 233 2.28% 212 2.16% 80 4.18% 42 5.62% 6050 1.71%
13 207 1.95% 205 2.01% 178 1.81% 58 3.03% 36 4.82% 4569 1.30%
14 145 1.37% 139 1.36% 115 1.17% 47 2.46% 35 4.69% 3209 0.91%
15 159 1.50% 155 1.52% 133 1.36% 57 2.98% 34 4.55% 3612 1.02%
16 363 3.43% 361 3.54% 349 3.56% 56 2.93% 36 4.82% 11201 3.17%
17 141 1.33% 140 1.37% 127 1.29% 42 2.19% 29 3.88% 3509 0.99%
18 168 1.59% 164 1.61% 146 1.49% 55 2.87% 34 4.55% 5002 1.42%
19 165 1.56% 160 1.57% 148 1.51% 58 3.03% 39 5.22% 6718 1.90%
20 139 1.31% 135 1.32% 117 1.19% 42 2.19% 31 4.15% 4187 1.19%
21 150 1.42% 142 1.39% 123 1.25% 49 2.56% 33 4.42% 4332 1.23%
22 242 2.28% 239 2.34% 192 1.96% 64 3.34% 44 5.89% 5790 1.64%
23 231 2.18% 224 2.19% 202 2.06% 57 2.98% 27 3.61% 6810 1.93%
24 164 1.55% 162 1.59% 154 1.57% 59 3.08% 29 3.88% 4964 1.41%
25 112 1.06% 109 1.07% 104 1.06% 38 1.99% 21 2.81% 1681 0.48%
26 150 1.42% 146 1.43% 132 1.35% 49 2.56% 29 3.88% 5273 1.49%
27 432 4.08% 427 4.18% 407 4.15% 41 2.14% 35 4.69% 9768 2.77%
28 843 7.96% 651 6.37% 780 7.95% 50 2.61% 33 4.42% 16903 4.79%
29 952 8.98% 926 9.07% 922 9.40% 97 5.07% 67 8.97% 23808 6.75%
30 1211 11.43% 1208 11.83% 1190 12.13% 61 3.19% 40 5.35% 28895 8.19%
31 647 6.11% 642 6.29% 628 6.40% 58 3.03% 37 4.95% 15020 4.26%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 3.50% 11 360 3.53% 11 364 3.71% 437 13549 3.84%
1 14 434 4.10% 13 431 4.22% 13 411 4.19% 484 14995 4.25%
2 13 415 3.92% 13 410 4.01% 11 371 3.78% 497 15395 4.36%
3 11 364 3.44% 11 359 3.52% 11 341 3.48% 485 15048 4.26%
4 11 359 3.39% 11 355 3.48% 11 342 3.49% 453 14050 3.98%
5 16 506 4.78% 16 504 4.94% 15 477 4.86% 569 17640 5.00%
6 13 423 3.99% 12 398 3.90% 12 393 4.01% 504 15637 4.43%
7 15 481 4.54% 15 478 4.68% 14 450 4.59% 501 15539 4.40%
8 16 507 4.78% 16 503 4.93% 15 474 4.83% 552 17101 4.85%
9 16 501 4.73% 15 486 4.76% 15 472 4.81% 472 14640 4.15%
10 15 488 4.61% 15 481 4.71% 14 450 4.59% 482 14946 4.24%
11 17 540 5.10% 16 526 5.15% 15 488 4.98% 448 13885 3.94%
12 14 438 4.13% 13 426 4.17% 12 386 3.94% 420 13018 3.69%
13 14 464 4.38% 14 451 4.42% 13 403 4.11% 443 13738 3.89%
14 19 597 5.63% 12 399 3.91% 17 532 5.42% 517 16026 4.54%
15 13 425 4.01% 13 421 4.12% 12 380 3.87% 521 16143 4.58%
16 11 351 3.31% 11 346 3.39% 10 323 3.29% 466 14443 4.09%
17 14 448 4.23% 14 442 4.33% 13 413 4.21% 486 15068 4.27%
18 13 407 3.84% 12 397 3.89% 12 378 3.85% 446 13840 3.92%
19 12 378 3.57% 12 376 3.68% 11 355 3.62% 498 15434 4.37%
20 13 414 3.91% 13 410 4.01% 13 403 4.11% 466 14443 4.09%
21 13 423 3.99% 13 403 3.95% 12 385 3.92% 399 12375 3.51%
22 12 400 3.78% 12 394 3.86% 12 383 3.90% 404 12522 3.55%
23 14 462 4.36% 14 456 4.47% 14 435 4.43% 431 13350 3.78%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 3840 36.24% 89771 25.44% /webalizer/
2 2900 27.37% 9697 2.75% /
3 1252 11.82% 131091 37.15% /webalizer/usage_201411.html
4 687 6.48% 39882 11.30% /webalizer/usage_201501.html
5 462 4.36% 28487 8.07% /webalizer/usage_201409.html
6 182 1.72% 9 0.00% /robots.txt
7 166 1.57% 242 0.07% /images/Picture_1_bigger.jpg
8 104 0.98% 4447 1.26% /webalizer/usage_201007.html
9 96 0.91% 12252 3.47% /images/theyagesitelogo.jpg
10 92 0.87% 1397 0.40% /images/banner.png
11 57 0.54% 5383 1.53% /webalizer/usage_201008.html
12 42 0.40% 3432 0.97% /webalizer/usage_201010.html
13 19 0.18% 2171 0.62% /webalizer/usage_201111.html
14 17 0.16% 1049 0.30% /webalizer/usage_201009.html
15 16 0.15% 1870 0.53% /webalizer/usage_201303.html
16 13 0.12% 687 0.19% /webalizer/usage_201103.html
17 11 0.10% 812 0.23% /webalizer/webalizer.current
18 10 0.09% 1429 0.40% /images/Attackpromo.jpg
19 10 0.09% 870 0.25% /webalizer/usage_201011.html
20 8 0.08% 639 0.18% /webalizer/usage_201104.html
21 7 0.07% 507 0.14% /webalizer/usage_201012.html
22 7 0.07% 396 0.11% /webalizer/usage_201108.html
23 7 0.07% 826 0.23% /webalizer/usage_201205.html
24 7 0.07% 596 0.17% /webalizer/usage_201212.html
25 6 0.06% 291 0.08% /webalizer/usage_201102.html
26 6 0.06% 589 0.17% /webalizer/usage_201106.html
27 6 0.06% 550 0.16% /webalizer/usage_201109.html
28 6 0.06% 695 0.20% /webalizer/usage_201402.html
29 6 0.06% 635 0.18% /webalizer/usage_201410.html
30 5 0.05% 281 0.08% /images/WeaponCoverSmall300.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 1252 11.82% 131091 37.15% /webalizer/usage_201411.html
2 3840 36.24% 89771 25.44% /webalizer/
3 687 6.48% 39882 11.30% /webalizer/usage_201501.html
4 462 4.36% 28487 8.07% /webalizer/usage_201409.html
5 96 0.91% 12252 3.47% /images/theyagesitelogo.jpg
6 2900 27.37% 9697 2.75% /
7 57 0.54% 5383 1.53% /webalizer/usage_201008.html
8 104 0.98% 4447 1.26% /webalizer/usage_201007.html
9 42 0.40% 3432 0.97% /webalizer/usage_201010.html
10 19 0.18% 2171 0.62% /webalizer/usage_201111.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2900 27.37% 889 47.82% /
2 1252 11.82% 261 14.04% /webalizer/usage_201411.html
3 3840 36.24% 206 11.08% /webalizer/
4 687 6.48% 145 7.80% /webalizer/usage_201501.html
5 462 4.36% 139 7.48% /webalizer/usage_201409.html
6 42 0.40% 22 1.18% /webalizer/usage_201010.html
7 104 0.98% 21 1.13% /webalizer/usage_201007.html
8 16 0.15% 15 0.81% /webalizer/usage_201303.html
9 57 0.54% 13 0.70% /webalizer/usage_201008.html
10 17 0.16% 7 0.38% /webalizer/usage_201009.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2900 27.37% 885 47.56% /
2 1252 11.82% 261 14.02% /webalizer/usage_201411.html
3 3840 36.24% 210 11.28% /webalizer/
4 687 6.48% 146 7.85% /webalizer/usage_201501.html
5 462 4.36% 142 7.63% /webalizer/usage_201409.html
6 42 0.40% 22 1.18% /webalizer/usage_201010.html
7 104 0.98% 18 0.97% /webalizer/usage_201007.html
8 16 0.15% 15 0.81% /webalizer/usage_201303.html
9 57 0.54% 14 0.75% /webalizer/usage_201008.html
10 10 0.09% 7 0.38% /webalizer/usage_201011.html

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 2761 26.06% 2759 27.02% 64526 18.29% 4 0.21% 193.201.227.20
2 948 8.95% 948 9.28% 24278 6.88% 147 7.68% 195-154-43-26.rev.poneytelecom.eu
3 883 8.33% 883 8.65% 112281 31.82% 1 0.05% 204.231.57.37.triolan.net
4 708 6.68% 708 6.93% 2487 0.70% 3 0.16% 92.38.29.152
5 534 5.04% 534 5.23% 1802 0.51% 178 9.30% 188.123.248.103
6 390 3.68% 390 3.82% 20528 5.82% 78 4.08% 107.200.57.37.triolan.net
7 200 1.89% 200 1.96% 7054 2.00% 3 0.16% 93.171.43.148
8 198 1.87% 198 1.94% 4630 1.31% 44 2.30% 212-129-10-181.rev.poneytelecom.eu
9 189 1.78% 3 0.03% 674 0.19% 1 0.05% 183.60.244.29
10 180 1.70% 180 1.76% 9801 2.78% 22 1.15% 91.237.25.40
11 168 1.59% 168 1.65% 567 0.16% 56 2.93% 134-249-51-137-broadband.kyivstar.net
12 151 1.43% 151 1.48% 509 0.14% 44 2.30% 94-153-11-109-lvv.broadband.kyivstar.net
13 140 1.32% 140 1.37% 8170 2.32% 35 1.83% 123.31-pool.nikopol.net
14 138 1.30% 138 1.35% 466 0.13% 46 2.40% 94-153-9-175-lvv.broadband.kyivstar.net
15 137 1.29% 137 1.34% 462 0.13% 35 1.83% 178-137-84-200-lvv.broadband.kyivstar.net
16 132 1.25% 132 1.29% 445 0.13% 44 2.30% 46.8.207.91.unknown.steephost.net
17 107 1.01% 107 1.05% 12422 3.52% 37 1.93% 193.239.254.105
18 105 0.99% 101 0.99% 1162 0.33% 15 0.78% spider-100-43-81-133.yandex.com
19 93 0.88% 93 0.91% 2506 0.71% 1 0.05% 91.216.46.192
20 90 0.85% 90 0.88% 304 0.09% 19 0.99% 37-115-186-0-broadband.kyivstar.net
21 84 0.79% 84 0.82% 283 0.08% 26 1.36% sol-fttb.155.154.118.46.sovam.net.ua
22 81 0.76% 57 0.56% 3572 1.01% 69 3.61% ptr.cnsat.com.cn
23 57 0.54% 57 0.56% 192 0.05% 19 0.99% 82.193.99.33.usernat.ip.net.ua
24 54 0.51% 54 0.53% 182 0.05% 15 0.78% 176-8-90-172-lvv.broadband.kyivstar.net
25 52 0.49% 52 0.51% 175 0.05% 15 0.78% sol-fttb.188.113.119.46.sovam.net.ua
26 48 0.45% 48 0.47% 162 0.05% 16 0.84% 109.120.157.179.addr.datapoint.ru
27 39 0.37% 39 0.38% 132 0.04% 12 0.63% 37-139-52-23.mrhost.biz
28 35 0.33% 18 0.18% 94 0.03% 18 0.94% sogouspider-61-135-189-189.crawl.sogou.com
29 30 0.28% 30 0.29% 3230 0.92% 5 0.26% 195-154-178-12.rev.poneytelecom.eu
30 30 0.28% 29 0.28% 1307 0.37% 14 0.73% crawl-66-249-69-69.googlebot.com

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 8.33% 883 8.65% 112281 31.82% 1 0.05% 204.231.57.37.triolan.net
2 2761 26.06% 2759 27.02% 64526 18.29% 4 0.21% 193.201.227.20
3 948 8.95% 948 9.28% 24278 6.88% 147 7.68% 195-154-43-26.rev.poneytelecom.eu
4 390 3.68% 390 3.82% 20528 5.82% 78 4.08% 107.200.57.37.triolan.net
5 107 1.01% 107 1.05% 12422 3.52% 37 1.93% 193.239.254.105
6 180 1.70% 180 1.76% 9801 2.78% 22 1.15% 91.237.25.40
7 140 1.32% 140 1.37% 8170 2.32% 35 1.83% 123.31-pool.nikopol.net
8 200 1.89% 200 1.96% 7054 2.00% 3 0.16% 93.171.43.148
9 198 1.87% 198 1.94% 4630 1.31% 44 2.30% 212-129-10-181.rev.poneytelecom.eu
10 81 0.76% 57 0.56% 3572 1.01% 69 3.61% ptr.cnsat.com.cn

Top 30 of 645 Total Referrers
# Hits Referrer
1 1124 10.61% - (Direct Request)
2 504 4.76% http://apps-for-android.org
3 443 4.18% http://rychlapujcka.noip.me
4 399 3.77% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 308 2.91% http://onlinebooksclub.com
6 265 2.50% http://rychla-pujcka.noip.me
7 201 1.90% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 148 1.40% http://oxsoralenijk.forumcircle.com
9 147 1.39% http://cyclogylxlx.forumcircle.com
10 147 1.39% http://dilantincxi.forumcircle.com
11 147 1.39% http://indocinwlh.forumcircle.com
12 147 1.39% http://offbb.ru
13 147 1.39% http://tadalissxtan.forumcircle.com
14 140 1.32% http://shehetov.ru/
15 135 1.27% http://www.gorodservis.ru
16 126 1.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 104 0.98% http://bdrugshealth.bcz.com
18 104 0.98% http://bdrugshealth.hatenablog.com/
19 93 0.88% http://www.moykrest.ru/matfeya/sila-very.html
20 92 0.87% http://bdrugshealth.deviantart.com
21 91 0.86% http://bdrugshealth.hazblog.com
22 84 0.79% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
23 82 0.77% https://bdrugshealth.wordpress.com
24 80 0.76% http://bdrugs.hatenablog.com
25 76 0.72% http://people.tribe.net/72cdaddb-d4a9-4db7-8182-a70126d0b489/blog/b2c45e2d-f6dd-45ff-a299-eb5fdf849c52
26 72 0.68% http://bdrugs.bcz.com
27 72 0.68% http://www.xolodremont.ru/
28 68 0.64% http://bdrugs.soup.io
29 68 0.64% http://bdrugs.wikidot.com
30 68 0.64% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products

Top 15 of 429 Total User Agents
# Hits User Agent
1 1080 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 392 3.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 252 2.38% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 201 1.90% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 198 1.87% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 195 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 195 1.84% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 194 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 192 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
10 192 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
11 192 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 191 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
13 190 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 189 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 188 1.77% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5457 51.50% 5208 51.00% 127523 36.14% Unresolved/Unknown
2 2459 23.21% 2447 23.96% 149868 42.48% Network (net)
3 1215 11.47% 1214 11.89% 35934 10.18% European Union
4 637 6.01% 577 5.65% 17878 5.07% Commercial (com)
5 227 2.14% 223 2.18% 996 0.28% Ukraine
6 160 1.51% 160 1.57% 4954 1.40% Brazil
7 84 0.79% 82 0.80% 3205 0.91% Russian Federation
8 81 0.76% 57 0.56% 3572 1.01% China
9 48 0.45% 48 0.47% 1225 0.35% Generic Business (biz)
10 42 0.40% 40 0.39% 1676 0.47% Italy
11 32 0.30% 24 0.24% 689 0.20% Germany
12 25 0.24% 25 0.24% 0 0.00% Denmark
13 15 0.14% 14 0.14% 457 0.13% Portugal
14 11 0.10% 2 0.02% 209 0.06% Moldova
15 10 0.09% 10 0.10% 303 0.09% Mexico
16 8 0.08% 5 0.05% 161 0.05% Norway
17 7 0.07% 6 0.06% 655 0.19% Czech Republic
18 6 0.06% 6 0.06% 258 0.07% Colombia
19 6 0.06% 6 0.06% 262 0.07% India
20 5 0.05% 5 0.05% 152 0.04% Argentina
21 5 0.05% 5 0.05% 152 0.04% Australia
22 5 0.05% 5 0.05% 152 0.04% Croatia
23 5 0.05% 5 0.05% 152 0.04% Romania
24 5 0.05% 5 0.05% 152 0.04% Slovakia
25 5 0.05% 5 0.05% 152 0.04% Turkey
26 5 0.05% 4 0.04% 270 0.08% United Kingdom
27 4 0.04% 3 0.03% 110 0.03% Non-Profit (org)
28 4 0.04% 4 0.04% 486 0.14% Luxembourg
29 4 0.04% 4 0.04% 7 0.00% Seychelles
30 3 0.03% 3 0.03% 364 0.10% Poland


Generated by Webalizer Version 2.20