Usage Statistics for theyage.com

Summary Period: November 2015
Generated 01-Dec-2015 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 5448
Total Files 5227
Total Pages 4639
Total Visits 1955
Total KBytes 181019
Total Unique Sites 939
Total Unique URLs 248
Total Unique Referrers 596
Total Unique User Agents 316
. Avg Max
Hits per Hour 7 41
Hits per Day 181 523
Files per Day 174 497
Pages per Day 154 512
Sites per Day 31 80
Visits per Day 65 105
KBytes per Day 6034 15321
Hits by Response Code
Code 200 - OK 95.94% 5227
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.08% 59
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 2.86% 156

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 318 5.84% 311 5.95% 271 5.84% 88 4.50% 41 4.37% 13365 7.38%
2 443 8.13% 411 7.86% 421 9.08% 78 3.99% 49 5.22% 13971 7.72%
3 523 9.60% 497 9.51% 512 11.04% 83 4.25% 49 5.22% 15321 8.46%
4 399 7.32% 390 7.46% 368 7.93% 71 3.63% 59 6.28% 10807 5.97%
5 171 3.14% 164 3.14% 125 2.69% 52 2.66% 43 4.58% 3928 2.17%
6 159 2.92% 149 2.85% 126 2.72% 61 3.12% 42 4.47% 2905 1.60%
7 252 4.63% 250 4.78% 213 4.59% 82 4.19% 46 4.90% 7334 4.05%
8 260 4.77% 256 4.90% 228 4.91% 91 4.65% 52 5.54% 7989 4.41%
9 165 3.03% 157 3.00% 137 2.95% 58 2.97% 35 3.73% 7107 3.93%
10 177 3.25% 173 3.31% 145 3.13% 62 3.17% 46 4.90% 7821 4.32%
11 104 1.91% 94 1.80% 75 1.62% 40 2.05% 44 4.69% 2480 1.37%
12 198 3.63% 195 3.73% 172 3.71% 84 4.30% 61 6.50% 9003 4.97%
13 240 4.41% 238 4.55% 217 4.68% 103 5.27% 77 8.20% 12669 7.00%
14 140 2.57% 137 2.62% 119 2.57% 74 3.79% 57 6.07% 5767 3.19%
15 143 2.62% 142 2.72% 127 2.74% 79 4.04% 62 6.60% 3088 1.71%
16 145 2.66% 140 2.68% 121 2.61% 67 3.43% 61 6.50% 6255 3.46%
17 66 1.21% 64 1.22% 57 1.23% 51 2.61% 44 4.69% 1947 1.08%
18 108 1.98% 102 1.95% 96 2.07% 52 2.66% 48 5.11% 3342 1.85%
19 121 2.22% 115 2.20% 97 2.09% 56 2.86% 53 5.64% 3842 2.12%
20 172 3.16% 166 3.18% 146 3.15% 68 3.48% 55 5.86% 6046 3.34%
21 100 1.84% 91 1.74% 72 1.55% 51 2.61% 45 4.79% 2972 1.64%
22 101 1.85% 100 1.91% 80 1.72% 49 2.51% 46 4.90% 4289 2.37%
23 97 1.78% 88 1.68% 65 1.40% 49 2.51% 50 5.32% 2529 1.40%
24 187 3.43% 180 3.44% 153 3.30% 81 4.14% 71 7.56% 6959 3.84%
25 166 3.05% 156 2.98% 143 3.08% 105 5.37% 80 8.52% 4895 2.70%
26 122 2.24% 120 2.30% 101 2.18% 71 3.63% 55 5.86% 3536 1.95%
27 109 2.00% 99 1.89% 69 1.49% 37 1.89% 43 4.58% 2873 1.59%
28 71 1.30% 66 1.26% 42 0.91% 31 1.59% 37 3.94% 1832 1.01%
29 79 1.45% 71 1.36% 52 1.12% 31 1.59% 31 3.30% 2427 1.34%
30 112 2.06% 105 2.01% 89 1.92% 51 2.61% 48 5.11% 3722 2.06%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 3.21% 5 171 3.27% 5 160 3.45% 303 9082 5.02%
1 5 169 3.10% 5 160 3.06% 4 130 2.80% 170 5086 2.81%
2 4 147 2.70% 4 136 2.60% 4 121 2.61% 169 5078 2.81%
3 6 201 3.69% 6 196 3.75% 5 169 3.64% 229 6880 3.80%
4 6 185 3.40% 5 177 3.39% 5 160 3.45% 188 5631 3.11%
5 8 262 4.81% 8 252 4.82% 6 208 4.48% 323 9701 5.36%
6 8 240 4.41% 7 234 4.48% 6 193 4.16% 295 8862 4.90%
7 8 264 4.85% 8 254 4.86% 7 229 4.94% 278 8325 4.60%
8 9 289 5.30% 9 276 5.28% 7 234 5.04% 319 9567 5.29%
9 9 276 5.07% 8 268 5.13% 8 243 5.24% 240 7201 3.98%
10 9 289 5.30% 9 285 5.45% 8 250 5.39% 267 8007 4.42%
11 11 330 6.06% 10 322 6.16% 9 297 6.40% 393 11795 6.52%
12 11 343 6.30% 10 327 6.26% 10 302 6.51% 351 10542 5.82%
13 8 254 4.66% 8 248 4.74% 7 222 4.79% 242 7248 4.00%
14 8 259 4.75% 8 244 4.67% 7 225 4.85% 251 7535 4.16%
15 9 272 4.99% 8 266 5.09% 7 229 4.94% 295 8846 4.89%
16 8 241 4.42% 7 234 4.48% 7 215 4.63% 235 7063 3.90%
17 8 240 4.41% 7 235 4.50% 7 210 4.53% 282 8475 4.68%
18 6 197 3.62% 6 183 3.50% 5 175 3.77% 223 6691 3.70%
19 6 196 3.60% 6 182 3.48% 5 163 3.51% 242 7272 4.02%
20 4 134 2.46% 4 127 2.43% 3 114 2.46% 160 4807 2.66%
21 5 165 3.03% 5 151 2.89% 4 120 2.59% 194 5814 3.21%
22 6 195 3.58% 6 182 3.48% 5 169 3.64% 244 7335 4.05%
23 4 125 2.29% 3 117 2.24% 3 101 2.18% 139 4177 2.31%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 2332 42.80% 54036 29.85% /webalizer/
2 863 15.84% 2821 1.56% /
3 460 8.44% 27476 15.18% /webalizer/usage_201511.html
4 330 6.06% 16 0.01% /robots.txt
5 90 1.65% 10420 5.76% /webalizer/usage_201402.html
6 77 1.41% 6590 3.64% /webalizer/usage_201010.html
7 59 1.08% 5371 2.97% /webalizer/usage_201008.html
8 55 1.01% 4350 2.40% /webalizer/usage_201510.html
9 49 0.90% 2764 1.53% /webalizer/usage_201007.html
10 41 0.75% 3632 2.01% /webalizer/webalizer.current
11 31 0.57% 2913 1.61% /webalizer/usage_201102.html
12 30 0.55% 42 0.02% /images/Picture_1_bigger.jpg
13 28 0.51% 3401 1.88% /webalizer/usage_201409.html
14 24 0.44% 2811 1.55% /images/theyagesitelogo.jpg
15 23 0.42% 1955 1.08% /webalizer/usage_201104.html
16 23 0.42% 2928 1.62% /webalizer/usage_201507.html
17 20 0.37% 288 0.16% /images/banner.png
18 20 0.37% 1777 0.98% /webalizer/usage_201009.html
19 20 0.37% 2067 1.14% /webalizer/usage_201011.html
20 17 0.31% 2072 1.14% /webalizer/usage_201501.html
21 16 0.29% 1869 1.03% /webalizer/usage_201403.html
22 15 0.28% 1907 1.05% /webalizer/usage_201411.html
23 13 0.24% 1217 0.67% /webalizer/usage_201012.html
24 13 0.24% 1205 0.67% /webalizer/usage_201103.html
25 13 0.24% 1415 0.78% /webalizer/usage_201209.html
26 13 0.24% 1529 0.84% /webalizer/usage_201311.html
27 12 0.22% 1365 0.75% /webalizer/usage_201211.html
28 12 0.22% 1285 0.71% /webalizer/usage_201303.html
29 11 0.20% 1397 0.77% /webalizer/usage_201410.html
30 10 0.18% 989 0.55% /webalizer/usage_201108.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 2332 42.80% 54036 29.85% /webalizer/
2 460 8.44% 27476 15.18% /webalizer/usage_201511.html
3 90 1.65% 10420 5.76% /webalizer/usage_201402.html
4 77 1.41% 6590 3.64% /webalizer/usage_201010.html
5 59 1.08% 5371 2.97% /webalizer/usage_201008.html
6 55 1.01% 4350 2.40% /webalizer/usage_201510.html
7 41 0.75% 3632 2.01% /webalizer/webalizer.current
8 28 0.51% 3401 1.88% /webalizer/usage_201409.html
9 23 0.42% 2928 1.62% /webalizer/usage_201507.html
10 31 0.57% 2913 1.61% /webalizer/usage_201102.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2332 42.80% 828 43.28% /webalizer/
2 863 15.84% 455 23.78% /
3 460 8.44% 178 9.30% /webalizer/usage_201511.html
4 90 1.65% 85 4.44% /webalizer/usage_201402.html
5 49 0.90% 32 1.67% /webalizer/usage_201007.html
6 59 1.08% 29 1.52% /webalizer/usage_201008.html
7 77 1.41% 24 1.25% /webalizer/usage_201010.html
8 28 0.51% 17 0.89% /webalizer/usage_201409.html
9 31 0.57% 15 0.78% /webalizer/usage_201102.html
10 55 1.01% 15 0.78% /webalizer/usage_201510.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2332 42.80% 826 43.04% /webalizer/
2 863 15.84% 449 23.40% /
3 460 8.44% 180 9.38% /webalizer/usage_201511.html
4 90 1.65% 85 4.43% /webalizer/usage_201402.html
5 77 1.41% 27 1.41% /webalizer/usage_201010.html
6 49 0.90% 23 1.20% /webalizer/usage_201007.html
7 31 0.57% 20 1.04% /webalizer/usage_201102.html
8 28 0.51% 18 0.94% /webalizer/usage_201409.html
9 59 1.08% 17 0.89% /webalizer/usage_201008.html
10 55 1.01% 15 0.78% /webalizer/usage_201510.html

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 730 13.40% 730 13.97% 17136 9.47% 4 0.20% 77.123.28.179
2 425 7.80% 420 8.04% 23212 12.82% 141 7.21% static.18.16.9.5.clients.your-server.de
3 387 7.10% 387 7.40% 3598 1.99% 125 6.39% 89.19.177.43
4 280 5.14% 280 5.36% 6573 3.63% 77 3.94% 178-137-84-114-lvv.broadband.kyivstar.net
5 113 2.07% 111 2.12% 4665 2.58% 30 1.53% spider-141-8-143-162.yandex.com
6 111 2.04% 111 2.12% 2606 1.44% 22 1.13% 178.187.211.178.polevskoynet.ru
7 80 1.47% 80 1.53% 4060 2.24% 15 0.77% 31.184.238.11
8 72 1.32% 72 1.38% 5575 3.08% 18 0.92% midex.zomro.com
9 65 1.19% 65 1.24% 1337 0.74% 13 0.66% c-46-246-86-157.ip4.frootvpn.com
10 55 1.01% 6 0.11% 767 0.42% 9 0.46% 178-137-81-70-lvv.broadband.kyivstar.net
11 54 0.99% 54 1.03% 846 0.47% 15 0.77% 89.19.178.131
12 48 0.88% 48 0.92% 162 0.09% 12 0.61% c-178-73-193-170.ip4.frootvpn.com
13 37 0.68% 37 0.71% 869 0.48% 37 1.89% 128-68-133-93.broadband.corbina.ru
14 36 0.66% 36 0.69% 845 0.47% 36 1.84% 193.201.227.51
15 35 0.64% 35 0.67% 118 0.07% 12 0.61% 181.12.117.87.donpac.ru
16 35 0.64% 34 0.65% 1974 1.09% 13 0.66% crawl-66-249-69-46.googlebot.com
17 32 0.59% 18 0.34% 71 0.04% 14 0.72% sogouspider-61-135-189-105.crawl.sogou.com
18 31 0.57% 31 0.59% 728 0.40% 9 0.46% 178-137-82-133-lvv.broadband.kyivstar.net
19 30 0.55% 30 0.57% 704 0.39% 6 0.31% 178-137-91-140-lvv.broadband.kyivstar.net
20 29 0.53% 29 0.55% 681 0.38% 9 0.46% 178-137-82-178-lvv.broadband.kyivstar.net
21 29 0.53% 29 0.55% 319 0.18% 10 0.51% 31.23.48.238
22 28 0.51% 27 0.52% 1520 0.84% 13 0.66% crawl-66-249-69-30.googlebot.com
23 28 0.51% 27 0.52% 2792 1.54% 2 0.10% ju058.jupiter.fastwebserver.de
24 27 0.50% 26 0.50% 2189 1.21% 4 0.20% hosted-by.leaseweb.com
25 26 0.48% 26 0.50% 1513 0.84% 15 0.77% crawl-66-249-69-38.googlebot.com
26 25 0.46% 25 0.48% 587 0.32% 5 0.26% 178.187.9.159
27 24 0.44% 24 0.46% 2689 1.49% 1 0.05% ns354092.ip-91-121-101.eu
28 24 0.44% 24 0.46% 551 0.30% 21 1.07% pinspb.ru
29 24 0.44% 24 0.46% 1020 0.56% 6 0.31% static.121.37.9.5.clients.your-server.de
30 22 0.40% 22 0.42% 74 0.04% 22 1.13% 198.252.44.15

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 7.80% 420 8.04% 23212 12.82% 141 7.21% static.18.16.9.5.clients.your-server.de
2 730 13.40% 730 13.97% 17136 9.47% 4 0.20% 77.123.28.179
3 280 5.14% 280 5.36% 6573 3.63% 77 3.94% 178-137-84-114-lvv.broadband.kyivstar.net
4 72 1.32% 72 1.38% 5575 3.08% 18 0.92% midex.zomro.com
5 113 2.07% 111 2.12% 4665 2.58% 30 1.53% spider-141-8-143-162.yandex.com
6 80 1.47% 80 1.53% 4060 2.24% 15 0.77% 31.184.238.11
7 387 7.10% 387 7.40% 3598 1.99% 125 6.39% 89.19.177.43
8 28 0.51% 27 0.52% 2792 1.54% 2 0.10% ju058.jupiter.fastwebserver.de
9 24 0.44% 24 0.46% 2689 1.49% 1 0.05% ns354092.ip-91-121-101.eu
10 111 2.04% 111 2.12% 2606 1.44% 22 1.13% 178.187.211.178.polevskoynet.ru

Top 30 of 596 Total Referrers
# Hits Referrer
1 1617 29.68% - (Direct Request)
2 505 9.27% http://helpmyscabies.com/
3 230 4.22% http://scabiessalve.org/
4 230 4.22% http://www.xolodremont.ru
5 202 3.71% http://www.gorodservis.ru
6 110 2.02% http://buyviagraonline24hours.com
7 61 1.12% http://enalapril.su
8 56 1.03% http://dapoxetine365.com
9 52 0.95% http://installmentloans-365.com
10 52 0.95% http://valacyclovir365.com
11 48 0.88% http://erseka.com
12 39 0.72% http://www.youtube.com/watch
13 36 0.66% http://www.monastyrskie-chai.com/
14 32 0.59% http://cialis-365.com
15 28 0.51% http://vika-service.by/
16 24 0.44% http://viagraforwomen365.com
17 24 0.44% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai
18 20 0.37% http://vipdressirovka.ru/
19 16 0.29% http://xn--124-2ddtz.xn--p1ai
20 16 0.29% https://www.google.com/search
21 15 0.28% http://cialisfree.click
22 15 0.28% http://playgym.eu
23 15 0.28% http://simadi.eu
24 15 0.28% http://www.sferazero.com/about-psoriasis/
25 15 0.28% http://www.sferazero.com/treat-symptoms-home/
26 15 0.28% http://zahradni-traktory.eu
27 14 0.26% http://vk.com/buy_chokolate_slim
28 12 0.22% http://centuryago.eu
29 12 0.22% http://genericviagraonline365.com
30 12 0.22% http://kilikina-collies.eu

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 84.21% http://allcatsnames.com/black-and-white-kittens-names
2 2 10.53% www sanlhisa sexy
3 1 5.26% theyage.com

Top 15 of 316 Total User Agents
# Hits User Agent
1 442 8.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 373 6.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 357 6.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 306 5.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 286 5.25% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 157 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 154 2.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 126 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 114 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 110 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 103 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 93 1.71% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
13 84 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 83 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 70 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for November 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2049 37.61% 2018 38.61% 52014 28.73% Unresolved/Unknown
2 1393 25.57% 1319 25.23% 50410 27.85% Commercial (com)
3 720 13.22% 658 12.59% 20754 11.47% Network (net)
4 570 10.46% 550 10.52% 32265 17.82% Germany
5 356 6.53% 350 6.70% 8622 4.76% Russian Federation
6 149 2.73% 136 2.60% 9770 5.40% European Union
7 40 0.73% 40 0.77% 1124 0.62% Ukraine
8 36 0.66% 32 0.61% 1855 1.02% Switzerland
9 31 0.57% 31 0.59% 728 0.40% Belarus
10 22 0.40% 21 0.40% 309 0.17% Brazil
11 12 0.22% 12 0.23% 1027 0.57% Norway
12 9 0.17% 8 0.15% 436 0.24% Sao Tome and Principe
13 6 0.11% 6 0.11% 445 0.25% Belgium
14 6 0.11% 6 0.11% 275 0.15% Tuvalu
15 5 0.09% 5 0.10% 152 0.08% Canada
16 5 0.09% 5 0.10% 152 0.08% Portugal
17 4 0.07% 4 0.08% 150 0.08% Australia
18 4 0.07% 1 0.02% 11 0.01% Finland
19 4 0.07% 1 0.02% 14 0.01% Lithuania
20 3 0.06% 3 0.06% 121 0.07% Italy
21 3 0.06% 3 0.06% 27 0.01% Netherlands
22 2 0.04% 2 0.04% 27 0.01% China
23 2 0.04% 2 0.04% 27 0.01% France
24 2 0.04% 2 0.04% 3 0.00% Seychelles
25 1 0.02% 1 0.02% 3 0.00% Educational (edu)
26 1 0.02% 1 0.02% 116 0.06% Non-Profit (org)
27 1 0.02% 1 0.02% 21 0.01% Professional (pro)
28 1 0.02% 1 0.02% 23 0.01% Hong Kong
29 1 0.02% 1 0.02% 3 0.00% Indonesia
30 1 0.02% 1 0.02% 23 0.01% Israel


Generated by Webalizer Version 2.20