Usage Statistics for theyage.com

Summary Period: June 2016
Generated 01-Jul-2016 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 6413
Total Files 5836
Total Pages 5638
Total Visits 1927
Total KBytes 342736
Total Unique Sites 915
Total Unique URLs 160
Total Unique Referrers 300
Total Unique User Agents 236
. Avg Max
Hits per Hour 8 79
Hits per Day 213 362
Files per Day 194 356
Pages per Day 187 334
Sites per Day 30 130
Visits per Day 64 150
KBytes per Day 11425 24933
Hits by Response Code
Code 200 - OK 91.00% 5836
Code 206 - Partial Content 5.02% 322
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.87% 120
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 2.07% 133

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 145 2.26% 102 1.75% 125 2.22% 33 1.71% 35 3.83% 7378 2.15%
2 136 2.12% 112 1.92% 104 1.84% 45 2.34% 42 4.59% 6049 1.77%
3 142 2.21% 133 2.28% 120 2.13% 42 2.18% 43 4.70% 5070 1.48%
4 362 5.64% 347 5.95% 328 5.82% 38 1.97% 42 4.59% 11332 3.31%
5 165 2.57% 151 2.59% 132 2.34% 47 2.44% 50 5.46% 6645 1.94%
6 165 2.57% 139 2.38% 136 2.41% 37 1.92% 41 4.48% 12664 3.69%
7 306 4.77% 245 4.20% 259 4.59% 50 2.59% 51 5.57% 22470 6.56%
8 280 4.37% 277 4.75% 253 4.49% 75 3.89% 59 6.45% 23665 6.90%
9 220 3.43% 188 3.22% 191 3.39% 64 3.32% 50 5.46% 13755 4.01%
10 296 4.62% 263 4.51% 271 4.81% 64 3.32% 57 6.23% 24933 7.27%
11 243 3.79% 224 3.84% 206 3.65% 59 3.06% 53 5.79% 19800 5.78%
12 86 1.34% 77 1.32% 66 1.17% 44 2.28% 43 4.70% 3365 0.98%
13 300 4.68% 290 4.97% 266 4.72% 80 4.15% 82 8.96% 10686 3.12%
14 167 2.60% 130 2.23% 147 2.61% 66 3.43% 62 6.78% 5849 1.71%
15 222 3.46% 217 3.72% 198 3.51% 42 2.18% 35 3.83% 4883 1.42%
16 224 3.49% 182 3.12% 206 3.65% 79 4.10% 67 7.32% 10123 2.95%
17 359 5.60% 356 6.10% 334 5.92% 150 7.78% 130 14.21% 16831 4.91%
18 249 3.88% 239 4.10% 226 4.01% 85 4.41% 58 6.34% 10813 3.15%
19 265 4.13% 207 3.55% 252 4.47% 85 4.41% 54 5.90% 8472 2.47%
20 147 2.29% 139 2.38% 122 2.16% 54 2.80% 54 5.90% 8833 2.58%
21 281 4.38% 254 4.35% 250 4.43% 73 3.79% 66 7.21% 20112 5.87%
22 170 2.65% 167 2.86% 154 2.73% 67 3.48% 42 4.59% 11502 3.36%
23 172 2.68% 131 2.24% 142 2.52% 71 3.68% 50 5.46% 9928 2.90%
24 194 3.03% 191 3.27% 162 2.87% 82 4.26% 60 6.56% 12669 3.70%
25 113 1.76% 109 1.87% 95 1.68% 55 2.85% 42 4.59% 4845 1.41%
26 93 1.45% 87 1.49% 74 1.31% 60 3.11% 39 4.26% 4049 1.18%
27 125 1.95% 121 2.07% 98 1.74% 57 2.96% 50 5.46% 6386 1.86%
28 260 4.05% 251 4.30% 234 4.15% 81 4.20% 67 7.32% 14920 4.35%
29 175 2.73% 171 2.93% 157 2.78% 63 3.27% 43 4.70% 6213 1.81%
30 351 5.47% 336 5.76% 330 5.85% 82 4.26% 57 6.23% 18497 5.40%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 3.04% 5 166 2.84% 5 165 2.93% 213 6401 1.87%
1 8 266 4.15% 6 200 3.43% 8 244 4.33% 436 13083 3.82%
2 8 269 4.19% 8 254 4.35% 8 242 4.29% 495 14849 4.33%
3 12 361 5.63% 11 340 5.83% 10 323 5.73% 593 17797 5.19%
4 6 204 3.18% 6 192 3.29% 5 175 3.10% 322 9655 2.82%
5 12 367 5.72% 11 331 5.67% 11 332 5.89% 678 20347 5.94%
6 9 284 4.43% 9 278 4.76% 8 264 4.68% 719 21584 6.30%
7 9 273 4.26% 6 205 3.51% 8 241 4.27% 538 16153 4.71%
8 8 267 4.16% 7 220 3.77% 8 244 4.33% 460 13788 4.02%
9 8 250 3.90% 8 244 4.18% 7 225 3.99% 220 6600 1.93%
10 10 304 4.74% 9 283 4.85% 8 267 4.74% 730 21914 6.39%
11 10 319 4.97% 9 285 4.88% 9 292 5.18% 522 15645 4.56%
12 6 181 2.82% 5 171 2.93% 5 152 2.70% 404 12120 3.54%
13 7 233 3.63% 7 211 3.62% 6 187 3.32% 482 14447 4.22%
14 7 239 3.73% 7 232 3.98% 7 210 3.72% 305 9164 2.67%
15 6 199 3.10% 6 187 3.20% 5 169 3.00% 434 13016 3.80%
16 8 254 3.96% 8 246 4.22% 7 221 3.92% 420 12613 3.68%
17 9 298 4.65% 9 282 4.83% 8 251 4.45% 619 18579 5.42%
18 6 200 3.12% 6 190 3.26% 5 173 3.07% 372 11161 3.26%
19 10 310 4.83% 9 290 4.97% 8 267 4.74% 571 17144 5.00%
20 8 249 3.88% 8 242 4.15% 7 215 3.81% 529 15879 4.63%
21 10 303 4.72% 8 258 4.42% 9 277 4.91% 474 14233 4.15%
22 11 354 5.52% 11 331 5.67% 10 315 5.59% 616 18485 5.39%
23 7 234 3.65% 6 198 3.39% 6 187 3.32% 269 8080 2.36%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 1606 25.04% 36675 10.70% /webalizer/
2 953 14.86% 2122 0.62% /
3 704 10.98% 88706 25.88% /webalizer/usage_201411.html
4 493 7.69% 24 0.01% /robots.txt
5 205 3.20% 16902 4.93% /webalizer/usage_201010.html
6 196 3.06% 11768 3.43% /webalizer/usage_201606.html\r
7 186 2.90% 4036 1.18% /webalizer/\r
8 160 2.49% 9552 2.79% /webalizer/usage_201102.html
9 137 2.14% 17284 5.04% /webalizer/usage_201411.html\r
10 112 1.75% 8684 2.53% /webalizer/usage_201111.html
11 71 1.11% 4409 1.29% /webalizer/usage_201007.html
12 63 0.98% 3720 1.09% /webalizer/webalizer.current
13 61 0.95% 7197 2.10% /webalizer/usage_201409.html
14 59 0.92% 6384 1.86% /webalizer/usage_201606.html
15 58 0.90% 6483 1.89% /webalizer/usage_201212.html
16 52 0.81% 6309 1.84% /webalizer/usage_201505.html
17 52 0.81% 6347 1.85% /webalizer/usage_201507.html
18 49 0.76% 4622 1.35% /webalizer/usage_201104.html
19 47 0.73% 5647 1.65% /webalizer/usage_201506.html
20 46 0.72% 4193 1.22% /webalizer/usage_201103.html
21 45 0.70% 4760 1.39% /webalizer/usage_201207.html
22 45 0.70% 4995 1.46% /webalizer/usage_201304.html
23 42 0.65% 5107 1.49% /webalizer/usage_201410.html
24 41 0.64% 4105 1.20% /webalizer/usage_201009.html
25 36 0.56% 3618 1.06% /webalizer/usage_201011.html
26 35 0.55% 3996 1.17% /webalizer/usage_201204.html
27 21 0.33% 2561 0.75% /webalizer/usage_201511.html
28 20 0.31% 2355 0.69% /webalizer/usage_201510.html
29 18 0.28% 2093 0.61% /webalizer/usage_201308.html
30 18 0.28% 2215 0.65% /webalizer/usage_201407.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 704 10.98% 88706 25.88% /webalizer/usage_201411.html
2 1606 25.04% 36675 10.70% /webalizer/
3 137 2.14% 17284 5.04% /webalizer/usage_201411.html\r
4 205 3.20% 16902 4.93% /webalizer/usage_201010.html
5 196 3.06% 11768 3.43% /webalizer/usage_201606.html\r
6 160 2.49% 9552 2.79% /webalizer/usage_201102.html
7 112 1.75% 8684 2.53% /webalizer/usage_201111.html
8 61 0.95% 7197 2.10% /webalizer/usage_201409.html
9 58 0.90% 6483 1.89% /webalizer/usage_201212.html
10 59 0.92% 6384 1.86% /webalizer/usage_201606.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 953 14.86% 591 31.40% /
2 1606 25.04% 537 28.53% /webalizer/
3 160 2.49% 127 6.75% /webalizer/usage_201102.html
4 112 1.75% 92 4.89% /webalizer/usage_201111.html
5 137 2.14% 50 2.66% /webalizer/usage_201411.html\r
6 205 3.20% 47 2.50% /webalizer/usage_201010.html
7 59 0.92% 44 2.34% /webalizer/usage_201606.html
8 52 0.81% 43 2.28% /webalizer/usage_201507.html
9 704 10.98% 41 2.18% /webalizer/usage_201411.html
10 71 1.11% 25 1.33% /webalizer/usage_201007.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 953 14.86% 581 30.94% /
2 1606 25.04% 537 28.59% /webalizer/
3 160 2.49% 118 6.28% /webalizer/usage_201102.html
4 112 1.75% 100 5.32% /webalizer/usage_201111.html
5 704 10.98% 68 3.62% /webalizer/usage_201411.html
6 137 2.14% 50 2.66% /webalizer/usage_201411.html\r
7 205 3.20% 47 2.50% /webalizer/usage_201010.html
8 59 0.92% 43 2.29% /webalizer/usage_201606.html
9 71 1.11% 23 1.22% /webalizer/usage_201007.html
10 52 0.81% 20 1.06% /webalizer/usage_201507.html

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 18.21% 1168 20.01% 115458 33.69% 90 4.67% 185.93.187.46
2 593 9.25% 593 10.16% 13351 3.90% 18 0.93% 83.166.240.16
3 320 4.99% 320 5.48% 16204 4.73% 80 4.15% midex.zomro.com
4 152 2.37% 106 1.82% 1863 0.54% 26 1.35% spider-141-8-143-162.yandex.com
5 97 1.51% 97 1.66% 0 0.00% 4 0.21% dedi-gb-111024.op-net.com
6 80 1.25% 80 1.37% 5587 1.63% 7 0.36% 138-185-238-66.static.gruponet.net.br
7 73 1.14% 73 1.25% 1716 0.50% 73 3.79% 128-68-143-49.broadband.corbina.ru
8 73 1.14% 49 0.84% 2879 0.84% 53 2.75% cache.idc.js.chinamobile.com
9 72 1.12% 72 1.23% 1692 0.49% 22 1.14% 176.100.84.239
10 69 1.08% 69 1.18% 1622 0.47% 22 1.14% 176.100.123.96
11 49 0.76% 49 0.84% 0 0.00% 4 0.21% 46.165.197.1
12 44 0.69% 42 0.72% 2396 0.70% 16 0.83% majestic12.co.uk
13 42 0.65% 42 0.72% 0 0.00% 1 0.05% 173.234.116.170.rdns.ubiquity.io
14 42 0.65% 42 0.72% 0 0.00% 2 0.10% 217.147.83.43
15 40 0.62% 40 0.69% 802 0.23% 8 0.42% c-46-246-86-44.ip4.frootvpn.com
16 40 0.62% 40 0.69% 589 0.17% 38 1.97% crawl-66-249-75-157.googlebot.com
17 38 0.59% 38 0.65% 2946 0.86% 10 0.52% mx202-136.zealousperhaps.com
18 37 0.58% 37 0.63% 2795 0.82% 12 0.62% esp-152-218.grotesqueyam.com
19 36 0.56% 36 0.62% 2848 0.83% 8 0.42% 107.151.152.210
20 36 0.56% 36 0.62% 2182 0.64% 9 0.47% broadband-188-32-223-138.nationalcablenetworks.ru
21 36 0.56% 36 0.62% 98 0.03% 29 1.50% crawl-66-249-75-173.googlebot.com
22 36 0.56% 36 0.62% 3430 1.00% 7 0.36% mx218-136.derangedfeud.com
23 35 0.55% 34 0.58% 1614 0.47% 6 0.31% msnbot-40-77-167-66.search.msn.com
24 34 0.53% 34 0.58% 3592 1.05% 2 0.10% host-105-235-106-59.afnet.net
25 33 0.51% 33 0.57% 3318 0.97% 3 0.16% 210-140-87-149.jp-east.compute.idcfcloud.com
26 32 0.50% 32 0.55% 3129 0.91% 5 0.26% 27.111.185.228
27 32 0.50% 31 0.53% 500 0.15% 24 1.25% crawl-66-249-69-147.googlebot.com
28 32 0.50% 32 0.55% 1587 0.46% 27 1.40% crawl-66-249-69-159.googlebot.com
29 30 0.47% 22 0.38% 2426 0.71% 1 0.05% 203.ip-158-69-200.net
30 29 0.45% 16 0.27% 95 0.03% 15 0.78% sogouspider-61-135-189-105.crawl.sogou.com

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1168 18.21% 1168 20.01% 115458 33.69% 90 4.67% 185.93.187.46
2 320 4.99% 320 5.48% 16204 4.73% 80 4.15% midex.zomro.com
3 593 9.25% 593 10.16% 13351 3.90% 18 0.93% 83.166.240.16
4 80 1.25% 80 1.37% 5587 1.63% 7 0.36% 138-185-238-66.static.gruponet.net.br
5 34 0.53% 34 0.58% 3592 1.05% 2 0.10% host-105-235-106-59.afnet.net
6 36 0.56% 36 0.62% 3430 1.00% 7 0.36% mx218-136.derangedfeud.com
7 33 0.51% 33 0.57% 3318 0.97% 3 0.16% 210-140-87-149.jp-east.compute.idcfcloud.com
8 32 0.50% 32 0.55% 3129 0.91% 5 0.26% 27.111.185.228
9 38 0.59% 38 0.65% 2946 0.86% 10 0.52% mx202-136.zealousperhaps.com
10 73 1.14% 49 0.84% 2879 0.84% 53 2.75% cache.idc.js.chinamobile.com

Top 30 of 300 Total Referrers
# Hits Referrer
1 2796 43.60% - (Direct Request)
2 470 7.33% http://www.withoutaprescription.net/
3 256 3.99% http://withoutaprescription.net/
4 147 2.29% http://skalpingclass.com
5 112 1.75% http://www.withoutaprescription.net
6 96 1.50% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
7 79 1.23% http://cheaponlinemethaqualone24h.org/
8 72 1.12% http://alpari-ye.ru
9 72 1.12% https://www.youtube.com/watch
10 66 1.03% http://cheaponlineketamine24h.org/
11 64 1.00% http://devochki.top/
12 63 0.98% http://ordermdmaonline.com/
13 56 0.87% http://skalp-ye.ru
14 50 0.78% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
15 50 0.78% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
16 50 0.78% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
17 50 0.78% http://tula4x4.ru/hardcore/video-porno-3-devushki-i-1-paren.php
18 50 0.78% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
19 50 0.78% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
20 50 0.78% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
21 48 0.75% http://titki.top/
22 43 0.67% http://withoutaprescription.net
23 40 0.62% http://angeladorer.com/
24 35 0.55% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
25 34 0.53% http://cheapdimethyltryptaminebuying.org/
26 32 0.50% http://goodbody24.ru/
27 32 0.50% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
28 32 0.50% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
29 31 0.48% http://piramida-ivanovo.ru/lyubitelskoe/eblya-russkaya-konchayut-v-rot.php
30 30 0.47% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% htts://pornohowor.cf/
2 1 12.50% http://carsmmedia.ru/632492-37bf61b01b32ac3efa7959c17a342a39
3 1 12.50% http://pornohenco.ru/30010560-a4334c8ca9b929ead07cd026ddde2819
4 1 12.50% http://pornox.gq/video/file/2514_3/
5 1 12.50% htts://aloudthink.ru/
6 1 12.50% htts://pornohowor.ru/
7 1 12.50% theyage.com

Top 15 of 236 Total User Agents
# Hits User Agent
1 1168 18.21% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
2 867 13.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 681 10.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 369 5.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 360 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 300 4.68% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 294 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 193 3.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 154 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 151 2.35% Mozilla/8.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/12.0.742.112)
11 149 2.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/12.0.742.112)
12 87 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 47 0.73% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 47 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 46 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for June 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3071 47.89% 3014 51.64% 186323 54.36% Unresolved/Unknown
2 2161 33.70% 2029 34.77% 90588 26.43% Commercial (com)
3 194 3.03% 179 3.07% 12354 3.60% Network (net)
4 166 2.59% 161 2.76% 9920 2.89% Germany
5 152 2.37% 149 2.55% 11392 3.32% European Union
6 145 2.26% 140 2.40% 5613 1.64% Russian Federation
7 94 1.47% 93 1.59% 6386 1.86% Brazil
8 89 1.39% 85 1.46% 2849 0.83% British Indian Ocean Territory
9 59 0.92% 56 0.96% 3781 1.10% Switzerland
10 45 0.70% 43 0.74% 2420 0.71% United Kingdom
11 27 0.42% 13 0.22% 1 0.00% Czech Republic
12 22 0.34% 22 0.38% 1967 0.57% Paraguay
13 16 0.25% 16 0.27% 1330 0.39% Netherlands
14 16 0.25% 9 0.15% 502 0.15% Ukraine
15 14 0.22% 14 0.24% 420 0.12% Thailand
16 13 0.20% 13 0.22% 782 0.23% Indonesia
17 13 0.20% 13 0.22% 1157 0.34% Romania
18 12 0.19% 12 0.21% 698 0.20% Poland
19 11 0.17% 9 0.15% 407 0.12% Viet Nam
20 8 0.12% 8 0.14% 163 0.05% Individual (name)
21 8 0.12% 8 0.14% 193 0.06% Sweden
22 7 0.11% 7 0.12% 244 0.07% Belgium
23 7 0.11% 7 0.12% 101 0.03% France
24 7 0.11% 7 0.12% 605 0.18% Taiwan
25 7 0.11% 7 0.12% 660 0.19% Uruguay
26 6 0.09% 6 0.10% 271 0.08% Singapore
27 5 0.08% 5 0.09% 110 0.03% Tuvalu
28 4 0.06% 3 0.05% 54 0.02% China
29 4 0.06% 3 0.05% 253 0.07% Tokelau
30 3 0.05% 2 0.03% 51 0.01% Japan


Generated by Webalizer Version 2.20